Minimum Order Quantity | 1 Piece |
Model Name/Number | 6SE6430-2UD38-8FA0 6SE6430-2UD41-1FA0 6SE6430-2UD41-3FA0 6SE6430-2UD41-6GA0 6SE6430-2UD42-0GA0 6SE64 |
Motor Power | 380-480 V 3 AC +10/-10% 47-63 Hz square-law torque 7.5 kW overload 110% 60 s, 140% 3 s 245x 185x 195 |
Input Voltage | spare part** MICROMASTER 430 without filter 380-480 V 3 AC +10/-10% 47-63 Hz square-law torque 7.5 k |
Input Frequency | 6SE6430-2UD27-5CA0 6SE6430-2UD31-1CA0 6SE6430-2UD31-5CA0 |
Output Current | 6SE6430-2UD31-8DA0 6SE6430-2UD32-2DA0 6SE6430-2UD33-0DA0 |
Start Up Torque | 6SE6430-2UD33-7EA0 6SE6430-2UD34-5EA0 |
Control Procedure | 6SE6430-2UD35-5FA0 6SE6430-2UD37-5FA0 6SE6430-2UD38-8FA0 |
Ambient Temp. | 6SE6430-2UD41-1FA0 6SE6430-2UD41-3FA0 6SE6430-2UD41-6GA0 |
Installation Type | 6SE6430-2UD42-0GA0 6SE6430-2UD42-5GA0 6SE6430-2AD27-5CA0 |
Acceleration Time | 6SE6430-2AD31-1CA0 6SE6430-2AD31-5CA0 6SE6430-2AD31-8DA0 6SE6430-2AD32-2DA0 |
Warranty | 6SE6430-2AD33-0DA0 6SE6430-2AD33-7EA0 6SE6430-2AD34-5EA0 6SE6430-2AD35-5FA0 |
Degree of Protection | 6SE6430-2AD37-5FA0 6SE6430-2AD38-8FA0 |
EMC | 6SE64000BE000AA1 6SE64001PB000AA0 |
Overload Capacity | 6SE64001DN000AA0 6SE64001CB000AA0 6SE64001PC000AA0 |
Enclosure Rating | 6SE64000PM000AA0 6SE6400-2FS03-8CD0 6SE6400-3TD03-2CD0 |
Input Tolerance | 6SE6400-3TD03-7DD0 6SE6400-3TD04-8DD0 6SE6400-3TD06-1DD0 6SE6400-3TD07-2ED0 6SE6400-3TD11-5FD0 6SE64 |
Communication Ports | 6SE6400-3TD15-0FD0 6SE6400-3TD18-0FD0 6SE6400-3CC02-2CD3 6SE6400-3CC03-5CD3 |
Minimum Order Quantity | 1 Unit |
Model Name/Number | 6SE6440-2AD27-5CA1 6SE6440-2AD31-1CA1 6SE6440-2AD31-5DA1 6SE6440-2AD31-8DA1 6SE6440-2AD32-2DA1 6SE64 |
Motor Power | 380-480 V 3 AC +10/-10% 47-63 Hz constant torque 7.5 kW overload 150% 60 s, 200% 3 s square-law torq |
Input Voltage | spare part** MICROMASTER 440 built-in class A filter 380-480 V 3 AC +10/-10% 47-63 Hz constant torqu |
Input Frequency | 6SE6440-2UC11-2AA1 6SE6440-2UC12-5AA1 6SE6440-2UC13-7AA1 6SE6440-2UC15-5AA1 |
Output Current | 6SE6440-2UC17-5AA1 6SE6440-2UC21-1BA1 6SE6440-2UC21-5BA1 6SE6440-2UC22-2BA1 6SE6440-2UC23-0CA1 |
Start Up Torque | 6SE6440-2UC23-0CA1 6SE6440-2UC24-0CA1 6SE6440-2UC25-5CA1 6SE6440-2UC27-5DA1 6SE6440-2UC31-1DA1 |
Control Procedure | 6SE6440-2UC31-5DA1 6SE6440-2UC31-8EA1 6SE6440-2UC32-2EA1 6SE6440-2UC33-0FA1 6SE6440-2UC33-7FA1 |
Ambient Temp. | 6SE6440-2UC34-5FA1 6SE6440-2UD13-7AA1 6SE6440-2UD15-5AA1 6SE6440-2UD17-5AA1 6SE6440-2UD21-1AA1 |
Installation Type | 6SE6440-2UD21-5AA1 6SE6440-2UD22-2BA1 6SE6440-2UD23-0BA1 6SE6440-2UD24-0BA1 6SE6440-2UD25-5CA1 6SE64 |
Acceleration Time | 6SE6440-2UD31-1CA1 6SE6440-2UD31-5DA1 6SE6440-2UD31-8DA1 6SE6440-2UD32-2DA1 6SE6440-2UD33-0EA1 |
Warranty | 6SE6440-2UD33-7EA1 6SE6440-2UD34-5FA1 6SE6440-2UD35-5FA1 6SE6440-2UD37-5FA1 6SE6440-2UD38-8FA1 6SE64 |
Degree of Protection | 6SE6440-2UD41-3GA1 6SE6440-2UD41-6GA1 6SE6440-2UD42-0GA1 6SE6440-2UE17-5CA1 |
EMC | 6SE6440-2UE21-5CA1 6SE6440-2UE22-2CA1 6SE6440-2UE24-0CA1 6SE6440-2UE25-5CA1 6SE6440-2UE27-5CA1 6SE64 |
Overload Capacity | 6SE6440-2UE31-8DA1 6SE6440-2UE32-2DA1 6SE6440-2UE33-0EA1 6SE6440-2UE33-7EA1 6SE6440-2UE34-5FA1 |
Enclosure Rating | 6SE6440-2UE35-5FA1 6SE6440-2UE37-5FA1 6SE6440-2AB11-2AA1 6SE6440-2AB12-5AA1 6SE6440-2AB13-7AA1 |
Input Tolerance | 6SE6440-2AB15-5AA1 6SE6440-2AB17-5AA1 6SE6440-2AB21-1BA1 6SE6440-2AB21-5BA1 6SE6440-2AB22-2BA1 |
Communication Ports | 6SE6440-2AB23-0CA1 6SE6440-2AC23-0CA1 6SE6440-2AC24-0CA1 6SE6440-2AC25-5CA1 6SE6440-2AD22-2BA1 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Motor Power | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Input Voltage | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Input Frequency | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Output Current | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Start Up Torque | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Control Procedure | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Ambient Temp. | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Installation Type | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Acceleration Time | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Warranty | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Degree of Protection | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
EMC | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Overload Capacity | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Enclosure Rating | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Input Tolerance | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
Communication Ports | 6SN1122-0BA11-0AA1,6SN1124-1AA00-0CA2,6SN1146-1AB00-0BA1,6SN1123-1AA00-0,,6SN1145-1AA01-0AA1,6SN1123 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Operating Voltage | 6SL3310-1TE32-1AA3 6SL3310-1TE32-6AA3 6SL3310-1TE33-1AA3 6SL3310-1TE33-8AA3 6SL3310-1TE35-0AA3 |
Brand | SIEMENS |
Manufacturer Series | 6SL3310-1TE35-0AA3 6SL3130-1TE22-0AA0 6SL3130-1TE24-0AA0 6SL3130-1TE31-0AA0 |
Model Name/Number | 6SL3310-1TE32-1AA3 6SL3310-1TE32-6AA3 6SL3310-1TE33-1AA3 6SL3310-1TE33-8AA3 6SL3310-1TE35-0AA3 6SL31 |
Current | Power Module (Chassis) w/o line filter 110 kW / 210 A, Air-Cooled |
I/O Points | 6SL3130-6AE15-0AB1 6SL3130-6AE21-0AB1 6SL3130-6TE21-6AA4 6SL3130-6TE23-6AA3 |
Frequency | 6SL3310-1TE32-1AA3 6SL3310-1TE32-6AA3 6SL3310-1TE33-1AA3 6SL3310-1TE33-8AA3 |
Pulse Transmission Output | 6SL3130-6TE25-5AA3 6SL3400-1AE31-0AA1 6SL3100-1AE31-0AB1 6SL3300-1AE31-3AA0 |
Communication Port | 6SL3130-6TE25-5AA3 6SL3400-1AE31-0AA1 6SL3100-1AE31-0AB1 6SL3300-1AE31-3AA0 |
Material | 6SL3100-1BE31-0AA0 6SL3000-1BE31-3AA0 6SL3000-1BE32-5AA0 6SL3000-0BE32-5AA0 |
Weight | 6SL3000-0BE34-4AA0 6SL3000-0BE36-0AA0 6SL3000-0BE21-6DA0 6SL3000-0BE23-6DA1 |
Size | 6SL3000-0BE31-2DA0 6SL3000-0BE34-4AA0 6SL3000-0BE36-0AA0 6SL3000-0HE15-0AA0 |
Design | 6SL3000-0HE21-0AA0 6SL3000-0BE21-6DA0 6SL3000-0BE23-6DA1 6SL3000-0BE21-6DA0 |
Enclosure Type | 6SL3000-0BE23-6DA1 6SL3000-0BE25-5DA0 6SL3000-0CE32-3AA0 6SL3000-0CE32-8AA0 |
Input Signal | 6SL3000-0CE33-3AA0 6SL3000-0CE35-1AA0 6SL3000-0CE22-0AA0 6SL3000-0CE24-0AA0 |
Input Voltage | 6SL3000-0CE33-3AA0 6SL3000-0CE35-1AA0 6SL3000-0CE22-0AA0 6SL3000-0CE24-0AA0 |
Linearity | 6SL3100-1CE14-0AA0 6SL3100-1DE22-0AA1 6SL3055-0AA00-4BA0 6SL3055-0AA00-2CA0 6SL3055-0AA00-2EB0 |
Maximum Load | 6SL3040-0PA00-0AA1 6SL3040-0PA01-0AA0 6SL3055-0AA00-2TA0 6SL3055-0AA00-3FA0 6SL3055-0AA00-3AA1 |
Memory | 6SL3055-0AA00-3PA1 6SL3055-0AA00-3BA0 6SL3055-0AA00-3KA0 6SL3055-0AA00-6AA1 6SL3055-0AA00-6AB0 |
Mounted Type | 6SL3053-0AA00-3AA1 6SL3252-0BB00-0AA0 6SL3252-0BB01-0AA0 6SL3055-0AA00-5AA3 6SL3055-0AA00-5BA3 |
Number Of Clock Sources | 6SL3055-0AA00-5CA2 6SL3055-0AA00-5EA3 6SL3055-0AA00-5HA3 6SL3055-0AA00-5JA3 6SL3055-0AA00-5KA3 |
Operating Temp | 6SL3055-0AA00-5KA3 6SL3162-2MA00-0AA0 6SL3162-2BD00-0AA0 6SL3162-2BM00-0AA0 6SL3162-2BM01-0AA0 |
Power | 6SL3130-1TE22-0AA0 6SL3130-1TE24-0AA0 6SL3130-1TE31-0AA0 6SL3130-6AE15-0AB1 6SL3130-6AE21-0AB1 6SL31 |
Primary Clock Frequency | 6SL3130-6TE23-6AA3 6SL3130-6TE25-5AA3 |
Relative Humidity | 6SL3400-1AE31-0AA1 6SL3100-1AE31-0AB1 6SL3300-1AE31-3AA0 6SL3300-1AE32-5AA0 6SL3300-1AE32-5BA0 6SE64 |
Working Mode | 6SN1113-1AA00-0DA0 6SL3100-1BE31-0AA0 6SL3000-1BE31-3AA0 6SL3000-1BE32-5AA0 6SL3000-0BE32-5AA0 6SL30 |
Rated Output Wattage | 6SL3000-0BE21-6DA0 6SL3000-0BE23-6DA1 6SL3000-0BE31-2DA0 6SL3000-0BE34-4AA0 6SL3000-0BE36-0AA06SL300 |
Rated Input | 6SL3000-0HE21-0AA0 6SL3000-0BE21-6DA0 6SL3000-0BE23-6DA1 6SL3000-0BE21-6DA0 6SL3000-0BE23-6DA1 6SL30 |
Storage Temperature | 6SL3000-0CE32-3AA0 6SL3000-0CE32-8AA0 6SL3000-0CE33-3AA0 6SL3000-0CE35-1AA0 6SL3000-0CE22-0AA0 |
Usage/Application | 6SL3000-0CE24-0AA0 6SL3000-0CE31-0AA0 6SL3000-0CE35-1AA0 6SL3000-0CE15-0AA0 6SL3000-0CE21-0AA0 |
Control Type | 6SL3100-1CE14-0AA0 6SL3100-1DE22-0AA1 6SL3055-0AA00-4BA0 6SL3055-0AA00-2CA0 6SL3055-0AA00-2EB0 6SL30 |
Minimum Order Quantity | 1 Piece |
Brand | SINESN |
Model Name/Number | 6SL3120-1TE21-8AD0 6SL3120-1TE22-4AD0 6SL3120-1TE23-0AD0 6SL3120-1TE21-8AC0 6SL3120-1TE22-4AC0 6SL31 |
Motor Power | Single Motor Module (Booksize) with Internal Air Cooling 45 A - C Type |
Input Voltage | 6SL3420-1TE13-0AA1 6SL3420-1TE15-0AA1 |
Input Frequency | 6SL3420-1TE21-0AA1 6SL3420-1TE21-8AA1 |
Output Current | 6SL3120-1TE24-5AA3 6SL3120-1TE26-0AA3 |
Start Up Torque | 6SL3120-1TE24-5AA3 6SL3120-1TE26-0AA3 |
Control Procedure | 6SL3120-1TE32-0AA4 6SL3320-1TE32-1AA3 |
Ambient Temp. | 6SL3320-1TE32-6AA3 6SL3320-1TE33-1AA3 |
Installation Type | 6SL3320-1TE33-8AA3 6SL3320-1TE35-0AA3 |
Acceleration Time | 6SL3120-1TE13-0AD0 6SL3120-1TE15-0AD0 |
Warranty | 6SL3120-1TE21-0AD0 6SL3120-1TE21-8AD0 |
Degree of Protection | 6SL3120-1TE22-4AD0 6SL3120-1TE23-0AD06SL3120-1TE22-4AD0 6SL3120-1TE23-0AD06SL3120-1TE22-4AD0 6SL3120 |
EMC | 6SL3120-1TE22-4AD0 6SL3120-1TE23-0AD0 |
Overload Capacity | 6SL3120-1TE23-0AC0 6SL3120-1TE24-5AC0 |
Enclosure Rating | 6SL3120-1TE26-0AC0 |
Input Tolerance | 6SL3120-1TE13-0AD0 6SL3120-1TE15-0AD0 |
Communication Ports | 6SL3120-1TE21-0AD0 6SL3120-1TE21-8AD0 |
Model Name/Number | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Motor Power | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Input Voltage | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Input Frequency | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Output Current | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Start Up Torque | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Control Procedure | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Ambient Temp. | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Installation Type | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Acceleration Time | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Warranty | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Degree of Protection | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
EMC | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Overload Capacity | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Enclosure Rating | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Input Tolerance | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
Communication Ports | SINAMICS G110 1..2 SINAMICS G120C 3..6 SINAMICS G120 7..17 Power Module PM240-2 18..20 SINAMICS G110 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Motor Power | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Input Voltage | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Input Frequency | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Output Current | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Start Up Torque | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Control Procedure | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Ambient Temp. | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Installation Type | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Acceleration Time | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Warranty | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Degree of Protection | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
EMC | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Overload Capacity | 6SE6420-2UD27-5CA1 6SE6420-2UD31-1CA1 6SE6420-2AB11-2AA1 6SE6420-2AB12-5AA1 6SE6420-2AB13-7AA1 |
Enclosure Rating | 6SE6420-2AB15-5AA1 6SE6420-2AB17-5AA1 6SE6420-2AB21-1BA1 6SE6420-2AB21-5BA1 6SE6420-2AB22-2BA1 |
Input Tolerance | 6SE6420-2AB15-5AA1 6SE6420-2AB17-5AA1 6SE6420-2AB21-1BA1 6SE6420-2AB21-5BA1 6SE6420-2AB22-2BA1 |
Communication Ports | 6SE6420-2AB15-5AA1 6SE6420-2AB17-5AA1 6SE6420-2AB21-1BA1 6SE6420-2AB21-5BA1 6SE6420-2AB22-2BA1 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | 6SE6420-2UC23-0CA1 |
Motor Power | 6SE6420-2UD13-7AA1 |
Input Voltage | 6SE6420-2UC25-5CA1 |
Input Frequency | 6SE6420-2UC24-0CA1 |
Output Current | 6SE6420-2UD15-5AA1 |
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Model Name/Number | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Motor Power | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Input Voltage | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Input Frequency | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Output Current | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Start Up Torque | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Control Procedure | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Ambient Temp. | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Installation Type | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Acceleration Time | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Warranty | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Degree of Protection | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
EMC | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Overload Capacity | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Enclosure Rating | 6SE6420-2UC15-5AA1 6SE6420-2UC17-5AA1 6SE6420-2UC21-1BA1 6SE6420-2UC21-5BA1 6SE6420-2UC22-2BA1 |
Input Tolerance | 6SE6420-2UC23-0CA1 6SE6420-2UC11-2AA1 6SE6420-2UC12-5AA1 6SE6420-2UC13-7AA1 6SE6420-2UC15-5AA1 |
Communication Ports | 6SE6420-2UC23-0CA1 6SE6420-2UC11-2AA1 6SE6420-2UC12-5AA1 6SE6420-2UC13-7AA1 6SE6420-2UC15-5AA1 |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Model Name/Number | 6SL3211-0AB21-5UB1 6SL3211-0AB22-2UA1 6SL3211-0AB22-2UB1 6SL3211-0AB23-0UA1 |
Motor Power | 6SL3211-0AB23-0UB1 6SE6400-2FL01-0AB0 6SE6400-2FL02-6BB0 6SE6400-3CC00-4AB3 |
Input Voltage | 6SE6400-3CC01-0AB3 6SE6400-3CC02-6BB3 6SE6400-3CC03-5CB3 6SE6400-3CC00-4AB3 |
Input Frequency | 6SE6400-3CC01-0AB3 6SE6400-3CC02-6BB3 6SE6400-3CC03-5CB3 6SE6400-2FS01-0AB0 |
Output Current | 6SE6400-2FS02-6BB0 6SE6400-2FS03-5CB0 6SL3210-1KE11-8UB2 6SL3210-1KE11-8UP2 |
Start Up Torque | 6SL3210-1KE11-8UF2 6SL3210-1KE12-3UB2 6SL3210-1KE12-3UP2 6SL3210-1KE12-3UF2 |
Control Procedure | 6SL3210-1KE13-2UB2 6SL3210-1KE13-2UP2 6SL3210-1KE13-2UF2 6SL3210-1KE14-3UB2 |
Ambient Temp. | 6SL3210-1KE14-3UP2 6SL3210-1KE14-3UF2 6SL3210-1KE15-8UB2 6SL3210-1KE15-8UP2 |
Installation Type | 6SL3210-1KE15-8UF2 6SL3210-1KE17-5UB1 6SL3210-1KE17-5UP1 6SL3210-1KE17-5UF1 |
Acceleration Time | 6SL3210-1KE18-8UB1 6SL3210-1KE18-8UP1 6SL3210-1KE18-8UF1 6SL3210-1KE21-3UB1 |
Warranty | 6SL3210-1KE21-3UP1 6SL3210-1KE21-3UF1 6SL3210-1KE21-7UB1 6SL3210-1KE21-7UP1 |
Degree of Protection | 6SL3210-1KE21-7UF1 6SL3210-1KE22-6UB1 6SL3210-1KE22-6UP1 6SL3210-1KE22-6UF1 |
EMC | 6SL3210-1KE23-2UB1 6SL3210-1KE23-2UP1 6SL3210-1KE23-2UF1 6SL3210-1KE23-8UB1 |
Overload Capacity | 6SL3210-1KE23-8UP1 6SL3210-1KE23-8UF1 6SL3210-1KE24-4UF1 6SL3210-1KE26-0UF1 |
Enclosure Rating | 6SL3210-1KE27-0UF1 6SL3210-1KE28-4UF1 6SL3210-1KE31-1UF1 6SL3210-1KE31-4UF1 |
Input Tolerance | 6SL3210-1KE31-7UF1 6SL3210-1KE32-1UF1 6SL3210-1KE32-4UF1 6SL3210-1KE11-8AB2 |
Communication Ports | 6SL3210-1KE11-8AP2 6SL3210-1KE11-8AF2 6SL3210-1KE12-3AB2 6SL3210-1KE12-3AP2 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | 6SL3211-0AB11-2UA1 6SL3211-0AB11-2UB1 6SL3211-0AB12-5UA1 6SL3211-0AB12-5UB1 |
Motor Power | 6SL3211-0AB13-7UA1 6SL3211-0AB13-7UB1 6SL3211-0AB15-5UA1 6SL3211-0AB15-5UB1 |
Input Voltage | 6SL3211-0AB17-5UA1 6SL3211-0AB17-5UB1 6SL3211-0AB21-1UA1 6SL3211-0AB21-1UB1 |
Input Frequency | 6SL3211-0AB21-5UA1 6SL3211-0AB21-5UB1 6SL3211-0AB22-2UA1 6SL3211-0AB22-2UB1 |
Output Current | 6SL3211-0AB23-0UA1 6SL3211-0AB23-0UB1 6SE6400-2FL01-0AB0 6SE6400-2FL02-6BB0 |
Start Up Torque | 6SE6400-3CC00-4AB3 6SE6400-3CC01-0AB3 6SE6400-3CC02-6BB3 6SE6400-3CC03-5CB3 |
Control Procedure | 6SE6400-3CC00-4AB3 6SE6400-3CC01-0AB3 6SE6400-3CC02-6BB3 6SE6400-3CC03-5CB3 |
Ambient Temp. | 6SE6400-2FS01-0AB0 6SE6400-2FS02-6BB0 6SE6400-2FS03-5CB0 6SL3210-1KE11-8UB2 |
